<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone China | PRESS RELEASE: Cornerstone Convenes Global Network in Warsaw for Its 2026 Global Conference</title>
	<atom:link href="https://xn--vuqy26bgogbvz.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://xn--vuqy26bgogbvz.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jul 2026 13:17:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>PRESS RELEASE: Cornerstone Convenes Global Network in Warsaw for Its 2026 Global Conference</title>
		<link>https://xn--vuqy26bgogbvz.com/press-release-cornerstone-convenes-global-network-in-warsaw-for-its-2026-global-conference/</link>
		
		<dc:creator><![CDATA[Admin Cornerstone China]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 12:18:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://xn--vuqy26bgogbvz.com/?p=8676</guid>

					<description><![CDATA[Cornerstone International Group brought together more than 60 leaders from across its global network in Warsaw, Poland, May 27-30, for its 2026 Global Conference, with sessions on leadership, succession planning, artificial intelligence, and the future of executive search. WARSAW, POLAND. Cornerstone International Group (CIG) gathered...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="8676" class="elementor elementor-8676">
				<div class="elementor-element elementor-element-e80ca0b e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="e80ca0b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d826bca elementor-widget elementor-widget-text-editor" data-id="d826bca" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Cornerstone International Group brought together more than 60 leaders from across its global network in Warsaw, Poland, May 27-30, for its 2026 Global Conference, with sessions on leadership, succession planning, artificial intelligence, and the future of executive search.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4eac3d6 elementor-widget elementor-widget-text-editor" data-id="4eac3d6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>WARSAW, POLAND.</strong> Cornerstone International Group (CIG) gathered partners from across its worldwide network in Warsaw for the 2026 Cornerstone Global Conference, held May 27-30 at the historic Hotel Bristol. Convened under the theme “Come and See,” the four-day program brought together leaders from CIG offices across North America, Latin America, Europe, and Asia for sessions on leadership, executive search, talent management, and the forces reshaping the profession.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-86880d5 elementor-widget elementor-widget-text-editor" data-id="86880d5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The annual conference is the firm’s flagship gathering, combining industry-specific practice groups and regional working sessions with keynotes, fireside chats, and cross-border relationship-building that defines the network. This year’s host city was chosen deliberately: a capital destroyed and rebuilt in the last century, and a fitting backdrop for a network whose theme is resilience, trust, and long-term partnership.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-05eba5a e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="05eba5a" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-0841d04 elementor-widget elementor-widget-text-editor" data-id="0841d04" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>A Network Gathered in a City of Resilience</h5>								</div>
				</div>
				<div class="elementor-element elementor-element-fc19c87 elementor-widget elementor-widget-image" data-id="fc19c87" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="682" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/wawlc-castle-square.jpg" class="attachment-full size-full wp-image-8688" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/wawlc-castle-square.jpg 1024w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/wawlc-castle-square-300x200.jpg 300w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/wawlc-castle-square-768x512.jpg 768w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/wawlc-castle-square-700x466.jpg 700w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-50dec39 elementor-widget elementor-widget-text-editor" data-id="50dec39" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The conference was hosted by Cornerstone Warsaw’s Iwona Szybka and Joanna Kania, who guided colleagues through the city’s history and culture over four days of programming and shared experiences. Many attendees were visiting Poland for the first time, and the host team paired the working agenda with a Chopin concert, a tour of Warsaw’s Old Town, and a closing gala awards dinner, where members’ outstanding performance was recognized .</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-167eb40 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="167eb40" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-bc61e21 elementor-widget elementor-widget-text-editor" data-id="bc61e21" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>Sessions and Themes</h5>								</div>
				</div>
				<div class="elementor-element elementor-element-9e61025 elementor-widget elementor-widget-text-editor" data-id="9e61025" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Future of search.</strong> AESC President and CEO Jim Datri delivered a keynote on the current status and future of executive search. His remarks underscored the enduring importance of trust, partnership, and human interaction in the profession, themes echoed by members throughout the week.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e0be4d3 elementor-widget elementor-widget-text-editor" data-id="e0be4d3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Succession planning. A fireside chat on succession planning brought together Göran Jansson, Dan Heiman, Vijay Karkare, Antonello De Medici, and Fabio Fonseca, who shared perspectives on preparing leaders and organizations for orderly transitions.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-36de99c elementor-widget elementor-widget-text-editor" data-id="36de99c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<strong>Leadership in the AI age.</strong> Diego Cubas led an interactive discussion on how member firms are applying artificial intelligence to better serve clients. Leadership Development in the AI Age was another fireside chat featuring Jyri Ratia, Antonio Cassano, and Sable Lomax, who explored how technology is reshaping how leaders are identified and developed.								</div>
				</div>
				<div class="elementor-element elementor-element-3de952e elementor-widget elementor-widget-text-editor" data-id="3de952e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Growth.</strong> Other meetings focused on sector and market priorities. Members learned about additional service offers, including interim and fractional management, career transition, and trainee programs. The conference also welcomed new members to the network.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-76060a8 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="76060a8" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-b484054 elementor-widget elementor-widget-text-editor" data-id="b484054" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>Voices from the Network</h5>								</div>
				</div>
		<div class="elementor-element elementor-element-893994e e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="893994e" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-e4d7407 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="e4d7407" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-d104002 elementor-widget elementor-widget-image" data-id="d104002" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="250" height="282" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Vijay-Karkare1-2.jpg" class="attachment-full size-full wp-image-8713" alt="" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b7d0ce e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="0b7d0ce" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-12a1d61 elementor-widget elementor-widget-text-editor" data-id="12a1d61" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“As we conclude the conference, we return home with fresh perspectives, stronger global relationships, innovative ideas, and a renewed commitment to building an even stronger local organization backed by world-class global expertise.”<br />– Vijay Karkare, Cornerstone India</p>								</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-9ea85d4 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="9ea85d4" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-2fdca1d e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="2fdca1d" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-edfda89 elementor-widget elementor-widget-image" data-id="edfda89" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="200" height="200" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/marina.jpg" class="attachment-full size-full wp-image-8717" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/marina.jpg 200w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/marina-150x150.jpg 150w" sizes="(max-width: 200px) 100vw, 200px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-aafb16c e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="aafb16c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4f08174 elementor-widget elementor-widget-text-editor" data-id="4f08174" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“This network is much more than a professional alliance. It is a community where relationships are built on trust, generosity, and a true sense of belonging. We return to our local markets with fresh ideas, renewed energy, and stronger connections than before.”– Vijay Karkare, Cornerstone India</p>								</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0d0f0a6 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="0d0f0a6" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-695069b e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="695069b" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-8cb5b1c elementor-widget elementor-widget-image" data-id="8cb5b1c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="294" height="409" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Gonzalo-Door.jpg" class="attachment-full size-full wp-image-8722" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Gonzalo-Door.jpg 294w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Gonzalo-Door-216x300.jpg 216w" sizes="(max-width: 294px) 100vw, 294px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3ecfa87 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="3ecfa87" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-49bc0dc elementor-widget elementor-widget-text-editor" data-id="49bc0dc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“The true strength of a global network lies in the quality of its relationships, the trust built over time, and a shared vision to create meaningful impact. The future belongs to organizations able to combine human relationships, leadership, and technology.”</p>								</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-d0dbb96 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="d0dbb96" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-244dbe6 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="244dbe6" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-196edaf elementor-widget elementor-widget-image" data-id="196edaf" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="300" height="300" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Samuel-Dergel.jpg" class="attachment-full size-full wp-image-8723" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Samuel-Dergel.jpg 300w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Samuel-Dergel-150x150.jpg 150w" sizes="(max-width: 300px) 100vw, 300px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-4b48b9c e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="4b48b9c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-b305807 elementor-widget elementor-widget-text-editor" data-id="b305807" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“A Cornerstone Global Conference is always an experience to connect with trusted colleagues around the world, to learn from others, and to discuss strategies, programs, and market dynamics. All of it is ultimately about how we benefit our clients and our relationships.”</p>								</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3840396 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="3840396" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-2da3242 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="2da3242" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-08168a1 elementor-widget elementor-widget-image" data-id="08168a1" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="241" height="300" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Fabio-Fonseca.jpg" class="attachment-full size-full wp-image-8724" alt="" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-d4d3e0e e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="d4d3e0e" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-e42b08b elementor-widget elementor-widget-text-editor" data-id="e42b08b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“The real opportunity begins now: transforming conversations, learnings, and relationships into tangible results that help organizations identify, develop, and retain exceptional leadership.”<br />– Fabio Fonseca, Cornerstone São Paulo– </p>								</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-9c59f06 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="9c59f06" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-cf4e384 e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="cf4e384" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-7a50ad4 elementor-widget elementor-widget-image" data-id="7a50ad4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="150" height="150" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/Lydia-Goutas.jpg" class="attachment-full size-full wp-image-8725" alt="" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-c7987ef e-con-full e-flex parallax_section_no qode_elementor_container_no e-con e-child" data-id="c7987ef" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-3745bbc elementor-widget elementor-widget-text-editor" data-id="3745bbc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“The importance of trust, partnership, and ‘human interaction’ in the executive search business underscores what we have observed over the last few years, and what the AESC, as the top regulatory body in our sector, has been studying”</p>								</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-46731ca e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="46731ca" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2767e77 elementor-widget elementor-widget-text-editor" data-id="2767e77" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Looking Ahead</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ec296be elementor-widget elementor-widget-text-editor" data-id="ec296be" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Members left Warsaw with new ideas, renewed relationships, and a clear sense of the network’s shared direction, better prepared to serve clients around the globe. Cornerstone announced that the 2027 Global Conference, selected by members’ votes, will be held in Hong Kong.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-49ba720 elementor-widget elementor-widget-image" data-id="49ba720" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="955" height="597" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-2026-cig-warsaw-group-photo.jpg" class="attachment-full size-full wp-image-8677" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-2026-cig-warsaw-group-photo.jpg 955w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-2026-cig-warsaw-group-photo-300x188.jpg 300w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-2026-cig-warsaw-group-photo-768x480.jpg 768w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-2026-cig-warsaw-group-photo-700x438.jpg 700w" sizes="(max-width: 955px) 100vw, 955px" />															</div>
				</div>
				<div class="elementor-element elementor-element-8a9b731 elementor-widget elementor-widget-text-editor" data-id="8a9b731" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>About Cornerstone International Group<br /><br />Cornerstone International Group is a global executive search and leadership advisory firm founded in 1989, with offices worldwide. Cornerstone is a member of the Association of Executive Search and Leadership Consultants (AESC) and has been recognized by Forbes Media and Hunt Scanlon as one of the leading brands in executive search for delivering quality and execution. Cornerstone serves clients across industries, including Life Sciences/Health, Industrial, Consumer, Technology, Aerospace/Defense, and Energy/CleanTech.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1add3e7 elementor-widget elementor-widget-text-editor" data-id="1add3e7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Visit <span style="text-decoration: underline;"><a href="http://www.cornerstone-group.com" target="_blank" rel="noopener">www.cornerstone-group.com</a></span>.</p><p><strong>Media Contact</strong><br />Cornerstone International Group<br /><a href="mailto:contactus@cornerstone-group.com" target="_blank" rel="noopener">contactus@cornerstone-group.com</a><br /><span style="text-decoration: underline;"><a href="http://www.cornerstone-group.com" target="_blank" rel="noopener">www.cornerstone-group.com</a></span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cornerstone International Group Joins Global Industry Leaders at the 2026 AESC Global Summit on Leadership in New York</title>
		<link>https://xn--vuqy26bgogbvz.com/cornerstone-international-group-joins-global-industry-leaders-at-the-2026-aesc-global-summit-on-leadership-in-new-york/</link>
		
		<dc:creator><![CDATA[Admin Cornerstone China]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 11:55:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://xn--vuqy26bgogbvz.com/?p=8637</guid>

					<description><![CDATA[Cornerstone International Group served as a Gold Sponsor of the AESC Global Summit on Leadership, held April 27-28 in New York City, with three senior leaders representing the firm among 55 member firms from 16 countries. NEW YORK, NY. Cornerstone International Group (CIG) was a...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="8637" class="elementor elementor-8637">
				<div class="elementor-element elementor-element-01f9cbc e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="01f9cbc" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-cb43d90 elementor-widget elementor-widget-text-editor" data-id="cb43d90" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><em>Cornerstone International Group served as a Gold Sponsor of the AESC Global Summit on Leadership, held April 27-28 in New York City, with three senior leaders representing the firm among 55 member firms from 16 countries.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b231498 elementor-widget elementor-widget-text-editor" data-id="b231498" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>NEW YORK, NY.</strong> Cornerstone International Group (CIG) was a Gold Sponsor and active participant at the 2026 AESC Global Summit on Leadership, the flagship annual gathering of the Association of Executive Search and Leadership Consultants. The two-day Summit, held April 27-28 in New York City, brought together 55 member firms from 16 countries for sessions on AI, governance, succession, and the evolving role of human judgment in executive leadership.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7242fda elementor-widget elementor-widget-image" data-id="7242fda" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="955" height="597" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-aesc-cig-group.jpg" class="attachment-full size-full wp-image-8638" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-aesc-cig-group.jpg 955w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-aesc-cig-group-300x188.jpg 300w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-aesc-cig-group-768x480.jpg 768w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/blog-aesc-cig-group-700x438.jpg 700w" sizes="(max-width: 955px) 100vw, 955px" />															</div>
				</div>
				<div class="elementor-element elementor-element-ea9a48b elementor-widget elementor-widget-text-editor" data-id="ea9a48b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>From left: Dan Heiman (President, CIG), Simon Wan (Chairman and CEO, CIG), James Edmund Datri (AESC President &amp; CEO), Lynne Murphy-Rivera (AESC Managing Director, Americas), Laurie O’Donnell (Chair of Executive Coaching, CIG), Julian Ha (AESC Chair Emeritus)</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-03dbf3e e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="03dbf3e" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-c7f5bbf elementor-widget elementor-widget-text-editor" data-id="c7f5bbf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Cornerstone was represented at the Summit by:</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9c0ac2 elementor-widget elementor-widget-text-editor" data-id="e9c0ac2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>● Simon Wan, Chairman and CEO of Cornerstone International Group, who serves on the AESC Global Board of Directors and as Vice Chair of the AESC APAC Governance Council.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9ce7272 elementor-widget elementor-widget-text-editor" data-id="9ce7272" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>● Dan Heiman, President of Cornerstone International Group, who serves on the AESC Americas Council.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1b5f70d elementor-widget elementor-widget-text-editor" data-id="1b5f70d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>●Laurie O’Donnell, Cornerstone Vancouver, and Chair of Executive Coaching – Global and on the CIG Membership Development – Global Committee</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f83c1df elementor-widget elementor-widget-text-editor" data-id="f83c1df" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>“This year’s Summit reflected a clear shift in the industry,” said Laurie O’Donnell of Cornerstone. “There was a changing energy in the room: more openness to discern fact from values, less self-promotion, less muscular marketing. The geography of the room allowed for small groups, and introductions were natural. And of course, the conversation kept returning to AI, where the message from one of the most perceptive and integrated leaders on stage was simple: the one aspect we are not close to replicating is human judgment. The responsibility is human.”</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b7d9be3 elementor-widget elementor-widget-image" data-id="b7d9be3" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="923" height="692" src="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/aesc-gold-sponsor-edited.jpg" class="attachment-full size-full wp-image-8655" alt="" srcset="https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/aesc-gold-sponsor-edited.jpg 923w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/aesc-gold-sponsor-edited-300x225.jpg 300w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/aesc-gold-sponsor-edited-768x576.jpg 768w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/aesc-gold-sponsor-edited-800x600.jpg 800w, https://xn--vuqy26bgogbvz.com/wp-content/uploads/2026/07/aesc-gold-sponsor-edited-700x525.jpg 700w" sizes="(max-width: 923px) 100vw, 923px" />															</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-56481c6 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="56481c6" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-879e852 elementor-widget elementor-widget-text-editor" data-id="879e852" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5><strong>Key Themes from the Summit</strong></h5>								</div>
				</div>
				<div class="elementor-element elementor-element-00c0dfb elementor-widget elementor-widget-text-editor" data-id="00c0dfb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The “human” element in AI-driven leadership. Across multiple sessions, speakers emphasized that technology should support, not replace, human judgment. Clients are increasingly seeking leaders who pair digital fluency with empathy, ethics, and emotional intelligence, and the Summit’s discussions placed those qualities at the center of effective executive selection.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c47c302 elementor-widget elementor-widget-text-editor" data-id="c47c302" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The shortening CEO life cycle. Sessions explored the rising pressure on chief executives and the corresponding responsibility on Boards to think rigorously about who comes next. Speakers cautioned that a lack of attention to the Board itself, including its composition and engagement, can quietly undermine succession planning long before a CEO transition becomes visible.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fc9e044 elementor-widget elementor-widget-text-editor" data-id="fc9e044" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
